Training & Development
All players U12 and younger participate in the KANO skills training program once per week.
Training for U13 to U18 teams are run by club coaches, up to twice per week subject to the availability of the coaches.
Miniroo and Junior training will commence the week beginning March 2nd 2026. Times will be added for teams once they are confirmed:
| Team | Coaches | Training times | |
|---|---|---|---|
| Girls U7 | Kano | Thursday 5:30 - 6:30 | |
| Girls U8 | Kano | Thursday 5:30 - 6:30 | |
| Girls U9 | Kano | Thursday 5:30 - 6:30 | |
| Girls U10 | Kano | Thursday 6:30 - 7:30 | |
| Girls U11 | Kano | Thursday 6:30 - 7:30 | |
| Girls U12 | Kano | Thursday 6:30 - 7:30 | |
| Girls U13 | Dani and Emily | Thursday 5:30 - 6:30 | |
| Girls U14 | Tobias | Wednesday 5:30 - 6:30 | |
| Girls U15 | Peter | Tuesday 5:30 - 7:00 | Wednesday 6:00 -7:30 |
| Girls U16 | Paul | Monday 5:30 - 7:00 | Thursday 6:00 -7:30 |
| Girls U18 | Brent | Tuesday Preseason 5-6 | Thursday Preseason 5-6 Season 5:30-6:30 |
| Boys U7 | Kano | Tuesday 4:30 - 5:30 | |
| Boys U8 | Kano | Tuesday 5:30 - 6:30 | |
| Boys U9 | Kano | Tuesday 6:30 - 7:30 | |
| Boys U10 | Kano | Wednesday 4:30 - 5:30 | |
| Boys U11 | Kano | Wednesday 5:30 - 6:30 | |
| Boys U12 | Kano | Wednesday 6:30 - 7:30 | |
| Boys U13 | Kano - Preseason | Thursday 4:30-5:30 | Day and time may change when a coach is sourced for the team |
| Boys U14 | Charlie | Wednesday 6:00 - 7:30 | |
| Boys U15 | Andrew | Tuesday 5:30 - 7:00 | Thursday 5:30 - 7:00 |
| Boys U16 | Mark | Friday 5:30 - 7:00 | |
| Boys U18 | Tim | Friday 5:30 - 7:00 |
Kano Football
Kano Football (Formerly T-3 Australia) is an organisation that helps community clubs assist children to develop their football games with the support of their parents and club coaches. Please visit their website for more information kano-football.com.au.
Club Coaches
All club coaches are volunteers and are required to have a valid “Working with Children Check”. The club provides coaches with development and support to ensure they have the basic skills required to effectively coach our players.
If you are interested in coaching a team, please reach out by completing the general Inquiry Form.
Game Structure
Different grades play different game structures, with the size of the field, the number of players, and ball size progressively changing as children develop through the grades (refer to table below).
Note: U7s do not participate in home and away matches against other clubs. They play intraclub matches at JJ Holland Park on Saturday mornings.
| Age Group | Field Size | Game Duration | Ball Size | Players | Rules |
|---|---|---|---|---|---|
| Under 8 | Quarter Pitch | 2 x 20 min | 3 | 7 v 7 | No Offside |
| Under 9 | Quarter Pitch | 2 x 20 min | 3 | 7 v 7 | No Offside |
| Under 10 | Half Pitch | 2 x 25 min | 4 | 9 v 9 | No Offside |
| Under 11 | Half Pitch | 2 x 25 min | 4 | 9 v 9 | No Offside |
| Under 12 | Half Pitch / Box to box | 2 x 30 min | 4 | 9 v 9 | Offside |
| Under 13 | Half Pitch / Box to box | 2 x 30 min | 4 | 9 v 9 | Offside |
| Under 14 | Full Pitch | 2 x 30 min | 5 | 11 v 11 | Offside |
| Under 15 | Full Pitch | 2 x 30 min | 5 | 11 v 11 | Offside |
The club encourages and pays junior players to referee Miniroos matches. U12 and above has FV appointed refs but parent volunteers may be needed from time to time.
